Published:
# 289614
24 - 32 hrs.
1053
123
2354
Written:
# 320776
27 - 36 hrs.
1166
136
2358
An endless racial war, a magical island, and a lone girl stuck in the midst of it all.
Kaia, one of the last living members of the Treek race, has spent her life in hiding. Each race wields its own form of magic to claim what is theirs and repay the hurt caused by others. When an island appears in the ocean overnight, many see it as a resource. For Kaia, it brings hope that she might one day be with her people again.
Join the journey as Kaia fights to find the family that was taken from her. Will the endless hatred push her to seek revenge? Or will she find another way forward?
Sprig is a fantasy adventure web serial that is released every Monday, Friday and sometimes on Wednesday.
Subscribe to make sure you don't miss when chapters start being released again.
Title | Word Count | Published |
---|---|---|
1.1 Germ 5 | 1992 | 2019-06-03 11:32:00 |
1.2 Germ 2 | 1636 | 2019-06-10 10:19:00 |
1.3 Germ 2 | 2061 | 2019-06-17 10:02:00 |
1.4 Germ 5 | 2015 | 2019-06-22 10:29:00 |
1.5 Germ 3 | 2949 | 2019-06-27 12:23:00 |
1.6 Germ 2 | 1831 | 2019-07-02 10:01:00 |
1.7 Germ 1 | 2067 | 2019-07-07 10:29:00 |
1.8 Interlude: Rodrigo 4 | 1680 | 2019-07-12 09:47:00 |
2.1 Bind 3 | 2418 | 2019-07-17 09:47:00 |
2.2 Bind 4 | 2179 | 2019-07-22 09:19:00 |
2.3 Bind 2 | 2874 | 2019-07-27 10:07:00 |
2.4 Bind 3 | 2045 | 2019-08-01 10:58:00 |
2.5 Bind 1 | 2156 | 2019-08-06 11:11:00 |
2.6 Interlude: Lolan 2 | 3667 | 2019-08-11 10:02:00 |
3.1 Shoot 5 | 2462 | 2019-08-16 10:48:00 |
3.2 Shoot 1 | 2274 | 2019-08-21 10:21:00 |
3.3 Shoot 1 | 2529 | 2019-08-26 10:57:00 |
3.4 Shoot 1 | 2338 | 2019-08-31 11:09:00 |
3.5 Interlude: Tigala 1 | 3462 | 2019-09-05 11:16:00 |
3.6 Shoot 1 | 2807 | 2019-09-10 11:04:00 |
3.7 Shoot 1 | 2256 | 2019-09-15 10:14:00 |
3.8 Shoot 2 | 2076 | 2019-09-20 10:08:00 |
4.1 Entangled 2 | 1929 | 2019-09-25 10:55:00 |
4.2 Entangled 1 | 2364 | 2019-09-30 09:55:00 |
4.3 Interlude: Sillius 2 | 2156 | 2019-10-05 17:56:00 |
4.4 Entangled 2 | 2322 | 2019-10-10 10:20:00 |
4.5 Entangled 2 | 1987 | 2019-10-15 10:20:00 |
5.1 Interlude: Marv's Tale 1 | 3300 | 2019-10-20 10:56:00 |
5.2 Growth 1 | 2000 | 2019-10-25 10:55:00 |
5.3 Growth 2 | 2513 | 2019-10-30 10:24:00 |
5.4 Growth 1 | 2594 | 2019-11-05 11:35:00 |
5.5 Growth 1 | 2490 | 2019-11-10 11:35:00 |
5.6 Growth 1 | 2033 | 2019-11-15 11:37:00 |
5.7 Growth 1 | 2597 | 2019-11-20 13:10:00 |
5.8 Growth 1 | 2030 | 2019-11-25 12:03:00 |
6.1 Roots 3 | 2386 | 2019-11-30 08:48:00 |
6.2 Roots 2 | 2160 | 2019-12-05 10:40:00 |
6.3 Roots 2 | 2417 | 2019-12-10 11:09:00 |
6.4 Roots 2 | 2190 | 2019-12-15 11:57:00 |
6.5 Roots 2 | 2231 | 2019-12-20 11:54:00 |
6.6 Interlude: Talia 1 | 3241 | 2019-12-27 11:12:00 |
6.7 Roots 1 | 2182 | 2020-01-03 09:53:00 |
6.8 Roots 2 | 2043 | 2020-01-10 10:13:00 |
7.1 Interlude: Zef 1 | 2726 | 2020-01-15 10:13:00 |
7.2 Rest 1 | 2759 | 2020-01-20 10:39:00 |
7.3 Rest 1 | 2192 | 2020-01-25 09:55:00 |
7.4 Rest 2 | 2072 | 2020-01-30 10:07:00 |
7.5 Rest 3 | 2210 | 2020-02-05 10:13:00 |
8.1 Ivalace - Rodrigo 1 | 2193 | 2020-02-10 10:53:00 |
8.2 Ivalace - Kricoo 2 | 2633 | 2020-02-11 10:54:00 |
8.3 Ivalace - Lolan 1 | 2079 | 2020-02-12 10:52:00 |
8.4 Ivalace - Srak 1 | 2196 | 2020-02-13 10:47:00 |
8.5 Ivalace - Geralt 2 | 4019 | 2020-02-14 10:40:00 |
9.1 Anemone 1 | 2982 | 2020-02-15 12:13:00 |
9.2 Anemone 1 | 2954 | 2020-02-20 09:26:00 |
9.3 Anemone 1 | 2672 | 2020-02-25 10:16:00 |
9.4 Anemone 1 | 2359 | 2020-03-01 13:19:00 |
9.5 Anemone 1 | 2524 | 2020-03-05 12:41:00 |
9.6 Anemone 1 | 2310 | 2020-03-10 04:08:00 |
9.7 Interlude: Klaus 2 | 2003 | 2020-03-15 16:04:00 |
10.1 Dahlia 1 | 2542 | 2020-03-20 16:10:00 |
10.2 Dahlia 1 | 2041 | 2020-03-25 16:03:00 |
10.3 Dahlia 1 | 2684 | 2020-03-30 16:01:00 |
10.4 Dahlia 1 | 2827 | 2020-04-05 11:11:00 |
10.5 Dahlia 1 | 2576 | 2020-04-10 16:12:00 |
10.6 Dahlia 1 | 2447 | 2020-04-15 16:00:00 |
10.7 Interlude: Malcolm 1 | 2392 | 2020-04-20 16:15:00 |
11.1 Chrysanthemum 1 | 2535 | 2020-04-25 17:34:00 |
11.2 Chrysanthemum 1 | 2162 | 2020-04-30 19:00:00 |
11.3 Chrysanthemum 1 | 2117 | 2020-05-05 20:05:00 |
11.4 Chrysanthemum 1 | 2350 | 2020-05-10 19:00:00 |
11.5 Chrysanthemum 1 | 1897 | 2020-05-15 16:02:00 |
11.6 Chrysanthemum 1 | 2468 | 2020-05-21 00:30:00 |
12.1 Interlude: Zef 1 | 2096 | 2020-05-25 20:00:00 |
12.2 Dracaena 1 | 1811 | 2020-05-31 00:23:00 |
12.3 Dracaena 1 | 2136 | 2020-06-06 01:12:00 |
12.4 Dracaena 1 | 2540 | 2020-06-11 01:37:00 |
12.5 Dracaena 1 | 2151 | 2020-06-16 02:14:00 |
12.6 Dracaena 1 | 2857 | 2020-06-20 23:03:00 |
13.1 Interlude: Kesq 1 | 3520 | 2020-06-26 03:21:00 |
13.2 Ficus 1 | 1990 | 2020-07-01 03:26:00 |
13.3 Ficus 1 | 2271 | 2020-07-06 02:09:00 |
13.4 Ficus 1 | 2916 | 2020-07-11 02:12:00 |
13.5 Ficus 1 | 2150 | 2020-07-20 22:10:00 |
13.6 Ficus 1 | 2144 | 2020-07-26 11:18:00 |
13.7 Ficus 1 | 2422 | 2020-07-31 01:50:00 |
13.8 Ficus 1 | 2365 | 2020-08-11 01:05:00 |
14.1 Interlude: The boy 1 | 1953 | 2020-08-16 01:40:00 |
14.2 Interlude: Tigala 1 | 2634 | 2020-08-31 03:34:00 |
14.3 Dandelion 1 | 2819 | 2020-09-05 01:11:00 |
14.4 Dandelion 2 | 2025 | 2020-09-12 01:32:00 |
15.1 Kudzu 1 | 1913 | 2020-09-19 03:59:00 |
15.2 Kudzu 1 | 2301 | 2020-09-26 02:10:00 |
15.3 Kudzu 1 | 2372 | 2021-05-03 16:00:00 |
15.4 Kudzu 1 | 2718 | 2021-05-06 00:00:00 |
15.5 Interlude: Lolan 1 | 2305 | 2021-05-08 00:00:00 |
15.6 Kudzu 1 | 2697 | 2021-05-11 00:00:00 |
15.7 Kudzu 4 | 1854 | 2021-05-13 00:00:00 |
16.1 Cypress 1 | 2193 | 2021-05-15 00:00:00 |
16.2 Cypress 2 | 2152 | 2021-05-18 00:00:00 |
16.3 Cypress 1 | 2489 | 2021-05-22 00:00:00 |
16.4 Cypress 1 | 1948 | 2021-05-25 01:32:00 |
16.5 Cypress 1 | 2215 | 2021-05-29 00:00:00 |
16.6 Interlude: Klaus 1 | 2017 | 2021-06-01 00:30:00 |
17.1 Hazel 1 | 2245 | 2021-06-05 00:00:00 |
17.2 Hazel 1 | 2851 | 2021-06-08 00:01:00 |
17.3 Hazel 1 | 2484 | 2021-06-10 00:01:00 |
17.4 Interlude: Amara 1 | 1976 | 2021-06-12 00:01:00 |
17.5 Hazel 1 | 1818 | 2021-06-15 00:01:00 |
17.6 Hazel 1 | 2167 | 2021-06-19 03:37:00 |
18.1 Interlude: Victor 2 | 2565 | 2021-06-22 00:01:00 |
18.2 Oak 1 | 1905 | 2021-06-26 00:01:00 |
18.3 Oak 1 | 2154 | 2021-06-29 00:01:00 |
18.4 Oak 1 | 2337 | 2021-07-03 00:01:00 |
18.5 Oak 1 | 2267 | 2021-07-06 00:01:00 |
19.1 Sequoia 1 | 2086 | 2021-07-10 00:01:00 |
19.2 Sequoia 2 | 3163 | 2021-07-13 00:01:00 |
19.3 Sequoia 1 | 2093 | 2021-07-17 00:01:00 |
19.4 Sequoia | 2517 | 2021-07-20 00:01:00 |
20.1 Ash 1 | 1926 | 2021-07-24 01:50:00 |
20.2 Interlude: Brendell 1 | 2009 | 2021-07-31 02:01:00 |
20.3 Ash | 2051 | 2021-08-03 02:15:00 |
20.4 Ash | 2166 | 2021-08-07 02:23:00 |
Starting at $4.99
Starting at $18.24
Starting at $0.00